NFTs
NFTs are a core part of Underdog — the very reason Underdog exists is so you can seamlessly integrate NFTs with your own products.
On this page, we'll dive into the different NFT endpoints you can use to manage NFTs programmatically. We'll look at how to query, create, and update NFTs.
NFTs are grouped together through Projects. For example, a community can create a Project and NFTs in that Project can act as membership NFTs.
The NFT Model
The NFT model contains all the information about your NFT, such as their mint address, name, and image.
Property | Description | Type |
---|---|---|
| Unique ID for an NFT in a Project | number |
| The ID of the Project the NFT is part o | number |
| Whether or not the NFT can be transferred based on the Project its a part of | boolean |
| On-chain state of the NFT | string |
| The mint address of the NFT's mint account | string |
| The on-chain name of the NFT | string |
| Description for the NFT | string |
| Image URL for the NFT | string |
| The wallet address of the owner of the NFT | string |
| The wallet address that can claim a non-transferable NFT | string |
| Object with traits and values of the NFT's attributes | object |
NFTs
Last updated